| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Phil Golden | F | 22 | 9 | 7 | 16 | 6 | 3 |
| Stan Bremner | F | 22 | 6 | 10 | 16 | 0 | 0 |
| Joseph Zamick | F | 22 | 4 | 12 | 16 | 4 | -2 |
| Tommy Lauder | D | 22 | 7 | 8 | 15 | 0 | 1 |
| Bruce Hamilton | F | 22 | 7 | 7 | 14 | 4 | 1 |
| Mike Mazur | F | 22 | 6 | 8 | 14 | 6 | 0 |
| John Hannah | D | 22 | 4 | 10 | 14 | 4 | -2 |
| Ian Forbes | F | 22 | 8 | 5 | 13 | 4 | 2 |
| Jim Ross | D | 22 | 4 | 9 | 13 | 10 | -2 |
| Mike Janski | D | 22 | 7 | 5 | 12 | 4 | 1 |
| Marshall Key | F | 22 | 5 | 6 | 11 | 6 | -1 |
| Tom Forgie | F | 22 | 4 | 7 | 11 | 0 | -2 |
| Jimmy Spence | F | 22 | 4 | 7 | 11 | 0 | -2 |
| Johnny Sergnese | F | 22 | 4 | 6 | 10 | 10 | -2 |
| George Watt | D | 22 | 4 | 4 | 8 | 4 | -2 |
| Laurie Spence | D | 22 | 2 | 5 | 7 | 4 | -4 |
| Ray Gariepy | G | 16 | 0 | 0 | 0 | 0 | 0 |
| Rollo Miller | G | 6 | 0 | 0 | 0 | 0 | 0 |

